(This is part of the actual Cayman Islands 5 days weather forecast today. Sigh.) ![]()

| Day | High | Low | Winds | Sea State | |
|---|---|---|---|---|---|
| Saturday | 28°C 81°F | 22°C 72°F | North to northeast 5 to 10 knots. | Smooth to slight with wave heights of 1 to 3 feet. | |
| Sunday | 28°C 81°F | 20°C 68°F | North to northeast 15 to 20 knots. | Moderate to rough with wave heights of 4 to 6 feet. Small craft should exercise caution over open waters | |
| Monday | 28°C 81°F | 20°C 68°F | Northeast 20 to 25 knots with higher gust tonight. | Rough with wave heights of 5 to 7 feet. Small warning is in effect. | |
| Tuesday | 28°C 82°F | 22°C 72°F | Northeast 20 to 25 knots with higher gust. | Rough with wave heights of 5 to 6 feet. Small craft warning is in effect. | |
| Wednesday | 28°C 82°F | 23°C 74°F | Northeast 15 to 20 knots. | Rough with wave heights of 4 to 6 feet. Small craft should exercise caution over open waters. |
This was the full forecast.
I would never dare making fun of them, of course, but we once in a while get funny forecast elements like « chance of rain, especially near showers » or « 125 mph » winds. Our forecasters obviously haven’t completely mastered the great art of cutting and pasting...
I once walked into the weather office at the Grand Cayman airport to get a weather report for a flight. The weatherman had long dreadlocks and a leather hat and he said with a big smile: « Ya man, sure man, I’ll give you de forecast man! » I half expected to see a little cloud of smoke linger around him... It’s a different place, down here. Not quite there yet, if you see what I mean.






















0 Comments
Add Comment